Features comparison table
APIs | Workstation | Cloud | |
---|---|---|---|
Control of antenna tracking system | ✅ | ✅ | ✅ |
Object database | ✅ | ✅ | ✅ |
Positioning data visualization | ✅ | ✅ | ✅ |
Spectrum Analyzer | ✅ | ✅ | ✅ |
Real-time FFT waterfall | ✅ | ✅ | ✅ |
Radio receiver control | ✅ | ✅ | ✅ |
Acquisition settings | ✅ | ✅ | ✅ |
Planetarium viewer | ❌ | ✅ | ❌ |
Earth Map and Orbit projection | ❌ | ✅ | ❌ |
Offset Alignment procedure | ✅1 | ✅ | ❌ |
Automatic Gain Control | ✅ | ✅ | ✅ |
Total Power Plots | ✅1 | ✅ | ❌ |
Automatic Mapping procedure | ✅1 | ✅ | ❌ |
Environment monitoring | ❌ | ✅ | ❌ |
Multi user access | ❌ | ❌ | ✅ |
Multi antenna control | ❌ | ❌ | ✅ |
- it returns an array of values to be used for plotting graphs.